<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Wiz Hosting</title>
	<atom:link href="http://www.webwizhosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webwizhosting.com</link>
	<description>Web Hosting Directory</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Host LeaseWeb Launches Community Outreach Project</title>
		<link>http://www.webwizhosting.com/web-hosting-news/web-host-leaseweb-launches-community-outreach-project/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/web-host-leaseweb-launches-community-outreach-project/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leaseweb]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=767</guid>
		<description><![CDATA[European Web hosting provider LeaseWeb (www.leaseweb.com)  announced   on Friday it has launched a new project that will offer free  server   capacity and bandwidth for organizations that monitor, identify  and   combat the sources of spam and cybercrime.   The  Community Outreach  Project will provide [...]]]></description>
			<content:encoded><![CDATA[<p>European Web hosting provider LeaseWeb (www.leaseweb.com)  announced   on Friday it has launched a new project that will offer free  server   capacity and bandwidth for organizations that monitor, identify  and   combat the sources of spam and cybercrime.   The  Community Outreach  Project will provide dedicated servers within   LeaseWeb’s data center  and allocate network bandwidth to qualifying   organizations which work  with industry to identify Internet security   threats.</p>
<p>As a  result of this initiative, LeaseWeb will gain visibility into   the  sources of potentially harmful online activity and can quickly   remove  the offending sites from its hosting network, protecting users   from  malicious threats.</p>
<p>The hosting provider has already confirmed two  organizations, Website   Zeus Tracker and Quarantainenet, as  sponsorship recipients, which will   share network security traffic  information with LeaseWeb.</p>
<p>Website ZeuS Tracker monitors Zeus botnets, a malicious malware toolkit which infects computers and takes them offline.</p>
<p>Quarantainenet  is a network management and security organization   which provides  products that allow companies to access and manage their   networks more  securely.</p>
<p>“Hosting a large infrastructure means we have a  responsibility to   deter spam and cybercrime. We cannot control  everything on the network,   but by working with other security  organizations we can be proactive in   taking sites down sooner,” says  Alex De Joode, head of security at   LeaseWeb. “Organizations such as  Quarantainenet and Zeus Tracker provide   an invaluable service in  monitoring fraudulent activities on the Web,   but many internet  providers do not have the resources necessary to  carry  out this vital  work. It is an important partnership and LeaseWeb  hopes  to increase  the number of organisations we sponsor in the coming  months  ensuring  we are doing all that we can to combat nuisance and  fraudulent   activity on the Web.”</p>
<p>Source : <a href="http://www.hosting-news.org/web-hosting-news/web-host-leaseweb-launches-community-outreach-project/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/web-host-leaseweb-launches-community-outreach-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle30 Selects SunGard Enterprise Cloud Solution to Run Billing Services for Telecom, Cable and Utility Operators</title>
		<link>http://www.webwizhosting.com/web-hosting-news/cycle30-selects-sungard-enterprise-cloud-solution-to-run-billing-services-for-telecom-cable-and-utility-operators/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/cycle30-selects-sungard-enterprise-cloud-solution-to-run-billing-services-for-telecom-cable-and-utility-operators/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Cycle30]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[revernue]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution billing]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=764</guid>
		<description><![CDATA[Cycle30, a subsidiary of GCI,  Alaska’s largest telecommunications   and cable provider (NASDAQ: GNCMA),  has selected the enterprise-grade   cloud platform from SunGard Availability Services to launch its billing   services for telecom, cable and utility operators  in North America. By   working with SunGard, Cycle30 is able [...]]]></description>
			<content:encoded><![CDATA[<p>Cycle30, a subsidiary of GCI,  Alaska’s largest telecommunications   and cable provider (NASDAQ: GNCMA),  has selected the enterprise-grade   cloud platform from SunGard Availability Services to launch its billing   services for telecom, cable and utility operators  in North America. By   working with SunGard, Cycle30 is able to simplify  its overall IT   infrastructure and quickly deliver cloud-based,  order-to-cash services   that integrate ordering, provisioning, billing  and back-office revenue   systems.Cycle30 is utilizing SunGard’s   Enterprise Cloud Services and  a dedicated hosted environment to securely   deliver scalable and  reliable billing services to its customers. The   SunGard offering  includes both cloud-based and dedicated managed   environments with high  levels of availability and security. The solution   is managed out of  SunGard datacenters in Colorado and Pennsylvania,   with a failover site  in Arizona.</p>
<p>“We were compelled by how well  SunGard fit our  needs for application  availability in the cloud,” said  Jim Dunlap,  president of Cycle30. “We  have achieved a secure and  flexible  infrastructure at both a fixed and  predictable variable cost,  helping  us serve our customers better while  enabling us to grow  quickly.”</p>
<p>“Billing  systems are business-critical applications  that demand an   enterprise-grade infrastructure along with the  flexibility for fast   provisioning of new customers and services,” said  Rahul Bakshi, VP of   Product Management &amp; Solution Design at SunGard  Availability   Services. “SunGard’s enterprise cloud services help Cycle30  drive   innovation that improves on traditional billing system models by    delivering billing via a cloud-based environment, helping multiple    customers increase operational efficiency and competitive agility with    the same hosted infrastructure.”</p>
<p>SunGard’s Enterprise Cloud   Services provide secure enterprise-grade,  on-demand and virtualized   infrastructure with multiple layers of data  protection for application   availability. Customers also benefit from  access to a portfolio of   managed hosting, storage and recovery services  for physical and virtual   environments.</p>
<p>To learn more about the benefits and challenges   that cloud computing  brings to an organization, download SunGard   Availability Services’  free white paper, “Cloud Computing: Resiliency  is  the Key to Success.”</p>
<p><strong>About Cycle30</strong></p>
<p>Cycle30,  Inc., a GCI  company based in Seattle, Wash., provides  billing services  in North  America. The company’s offering covers all  order-to-cash  systems  required by converged telecom, cable and utility  providers.  Cycle30 has  helped transform GCI from a multi-product  carrier of  various services to  a truly converged provider of bundled,  high-value  telecom services,  consolidating its billing systems, and  increasing  operational efficiency  and competitive agility.</p>
<p>About SunGard Availability Services</p>
<p>SunGard   Availability Services provides disaster recovery services,  managed IT   services, information availability consulting services and  business   continuity management software to 10,000 customers in North  America and   Europe. With five million square feet of datacenter and  operations   space, SunGard assists IT organizations across virtually all  industry   and government sectors to prepare for and recover from  emergencies by   helping them minimize their computer downtime and  optimize their  uptime.  Through direct sales and channel partners, we  help  organizations ensure  their people and customers have uninterrupted   access to the information  systems they need in order to do business.</p>
<p><strong>About SunGard</strong></p>
<p>SunGard   is one of the world’s leading software and technology  services   companies. SunGard has more than 20,000 employees and serves  25,000   customers in 70 countries. SunGard provides software and  processing   solutions for financial services, higher education and the  public   sector. SunGard also provides disaster recovery services,  managed IT   services, information availability consulting services and  business   continuity management software. With annual revenue exceeding  $5   billion, SunGard is ranked 380 on the Fortune 500 and is the largest    privately held business software and IT services company.</p>
<p>Source : <a href="http://www.web-hosting-news.org/cycle30-selects-sungard-enterprise-cloud-solution-to-run-billing-services-for-telecom-cable-and-utility-operators/" target="_blank">web-hosting-news.or</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/cycle30-selects-sungard-enterprise-cloud-solution-to-run-billing-services-for-telecom-cable-and-utility-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebel Networks Launches Hosted Exchange and Blackberry Enterprise Service</title>
		<link>http://www.webwizhosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=760</guid>
		<description><![CDATA[Leveraging its relationship with Microsoft (www.microsoft.com) and    BlackBerry developer Research in Motion (www.rim.com), Web host Rebel    Networks (www.rebelnetworks.com) has built and setup a Hosted Exchange    and Blackberry Enterprise service infrastructure in its data center in    Toronto, Canada.   According to Rebel  [...]]]></description>
			<content:encoded><![CDATA[<p>Leveraging its relationship with Microsoft (www.microsoft.com) and    BlackBerry developer Research in Motion (www.rim.com), Web host Rebel    Networks (www.rebelnetworks.com) has built and setup a Hosted Exchange    and Blackberry Enterprise service infrastructure in its data center in    Toronto, Canada.   According to Rebel  Networks’ Friday announcement,   the “Oh WOW  Amazing” Cloud provides  email and storage solutions to   customers  worldwide from a secure  Canadian environment.“Our  primary  goal is to help small and medium business customers set   up   collaboration, email, and realated services, without the need to     manage mail servers, licensing, security, and other IT facets,” Rebel     Networks president and chief executive officer Domenic Macchione said  in    a statement.</p>
<p>Rebel Networks provides scalable, secure and  full-featured Hosted    Exchange solutions that give users the ability  to easily collaborate    without them having to invest in mail servers,  software licenses,    security, or be involved with ongoing system  administration. Users can    have options to have active Sync enabled  for their iPhones, as well as    have full Blackberry Enterprise Hosting  for their Blackberry Devices.    Sharepoint, and Communications server  will be added within 60 days.</p>
<p>Rebel Networks also plans to offer a  wholesale version of OWAcloud to    their resellers and other smaller  hosting companies later this month.</p>
<p>The OWAcloud, according to  Rebel Networks, will offer more than just    email and blackberry  colaboration. The plan for OWAcloud is to have    small Business  customers pay small monthly fee’s for services required    such as  telephony and voicemail integration, CRM solutions, email,    mobility  devices, but also wiki portals, tools, and access to legal    documents,  HR documents, best practices, and online accounting.</p>
<p>“The Idea  is simple, a small business today needs to deal with many    facets of  IT, Telephony, Mobility, and outside consultants to help them    manage  all of these components and integrate it with HR, Legal,  office    administration,” Macchione said. “This cloud will make it much  easier    for small business to manage all aspects of IT, without  spending  CAPEX,   or extra in IT.”</p>
<p>Rebel Networks services include the  provision of managed dedicated    servers, unmanaged collocation  services, domain names services, reseller    hosting, and shared Web  hosting solutions with 100-percent server    uptime.</p>
<p>As part of  its cloud computing strategy, Rebel Networks added a new   data center  last month in Dallas, providing  a range of services,   including shared  hosting, semi and fully-managed  dedicated hosting,   colocation and  virtual servers. Rebel Networks said  it would be adding   US based  Microsoft Exchange, Blackberry and other  SaaS services with   the  launch of this data center, complimenting the  SaaS services out of    Toronto.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Respond to Texas’ Data Center Deal Warning</title>
		<link>http://www.webwizhosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[alleging]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[withdrawing]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=756</guid>
		<description><![CDATA[IBM has just over two weeks left to respond to a “notice to cure”    issued by the Texas IT department in regards to alleged problems    involving the state’s $863 million data center outsourcing deal,    according to a report by Government Technology.
Texan officials  sent the notice [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has just over two weeks left to respond to a “notice to cure”    issued by the Texas IT department in regards to alleged problems    involving the state’s $863 million data center outsourcing deal,    according to a report by Government Technology.</p>
<p>Texan officials  sent the notice to IBM on  July 16  stating that the  company had not  followed through on its  obligations of a massive  seven-year data  center consolidation and  privatization deal signed back  in 2006.</p>
<p>The  deal aimed to consolidate 27 Texas state agencies’ IT operations   into  two new IBM-operated facilities, with the migration of the   agencies’  servers to IBM to be completed by December 2009.</p>
<p>However, the DIR  says that IBM has completed less than 12 percent of   this task, with  only five agencies being completely consolidated and an   additional  five undergoing consolidation, so far.</p>
<p>The government threatened  it would potentially terminate the deal if   IBM did not resolve these  alleged shortcomings within 30 days.</p>
<p>Texas CIO Karen Robinson and  a government deputy told Government   Technology last week that they  are hopeful that the state and IBM will   be able to arrive at a  resolution.</p>
<p>In the event that IBM does not make good with its  agreement terms,   the Texas Department of Information Resources will  potentially   disassemble parts of the services that are being offered  and market them   through different vendors.</p>
<p>Although, the  department is quick to state that it has not yet made a   final decision  on this and will give IBM a full chance to fulfill its   terms of the  deal.</p>
<p>IBM spokesman Jeff Tieszen said on Tuesday that the company would respond to the notice “in an appropriate and timely manner.”</p>
<p>He  emphasized that IBM has met all of the contract’s obligations and    believes the allegations to be “unfounded accusations of material    contract breaches” that fail to provide just cause for terminating the    contract.</p>
<p>The DIR alleges that IBM has failed to make key  deadlines due to poor   performance and underinvestment in the project,  as well as removing   some of its staff from the project and withdrawing  consolidation duties   all together since last fall.</p>
<p>IBM says  that the consolidation project has been slowed down by the   state’s  poor management by the state, alleging that the DIR lacks the    authority to centrally manage the plan.</p>
<p>The company says these issues have hindered server modernization and consolidation while significantly increasing IBM’s costs.</p>
<p>Source : <a href="http://www.hosting-news.org/web-hosting-news/ibm-to-respond-to-texas-data-center-deal-warning/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsys Reduces Data Center Energy Consumption</title>
		<link>http://www.webwizhosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Arsys]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[planing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Sandstrom]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=747</guid>
		<description><![CDATA[The leading Internet presence, managed hosting and cloud computing    service company Arsys has reduced its energy consumption by 20% in the    past year, since its new Data Center came online in July 2009. This has   resulted in a reduction in electricity consumption of  approximately   [...]]]></description>
			<content:encoded><![CDATA[<p>The leading Internet presence, managed hosting and cloud computing    service company Arsys has reduced its energy consumption by 20% in the    past year, since its new Data Center came online in July 2009. This has   resulted in a reduction in electricity consumption of  approximately   300,000 kWh per month, including both the electricity  consumed by   servers and that required to cool them.  That amount of  production by   power utilities would have resulted in the emission of  several tonnes   of CO2 per month.</p>
<p>In recent months, Arsys has undertaken  various energy efficiency   projects at the new Data Center to  consolidate its technology platforms   through virtualised environments  and the cloud hosting platform.  The   number of servers required, and  therefore the energy consumed, is thus   reduced without affecting the  technology services marketed by the   company.</p>
<p>In the words of  Olof Sandstrom, General Manager for Operations of the   company, “this  Data Center has enabled us to undertake intensive  server   virtualisation projects and reduce the total number of actual,  physical   production servers by around 800, while increasing our levels  of   service and the reliability of our platforms.  We intend to continue    working on these lines to cut the number of actual servers by a  further   400”.</p>
<p>The Arsys Data Center incorporates advanced technology  that reduces   the electricity consumption of servers.  “By combining  latest generation   UPSs, chillers, climate control units with automatic  cold regulation   and ventilation, open towers and sealed off, chilled  aisles in the   technical room, we have set up a system with enormous  potential for   configuration and adjustment which can reach an annual  average PUE of   less than 1.6, even though it is not yet performing at  full capacity”,   explained Sandstrom.</p>
<p>Arsys is optimising all  its technological and industrial resources to   reduce the environmental  impact of hosting and maximise reliability  and  energy efficiency in  the services that it has launched onto the  market  and in the  customised ICT architecture solutions that it  develops from  medium and  large sized corporations.</p>
<p>Arsys is already planning to expand its modular Data Center in response to increasing demands for its services.</p>
<p><strong>About Arsys</strong><br />
Arsys is a leader in technology and innovation which provides Internet    presence services, managed hosting, cloud computing and advanced    solutions for corporate customers and individuals. Arsys has over    250,000 customers and manages over 680,000 domains. The company is at    the top of the ranking in its sector in Europe and is pioneering the    development of Spain’s first commercial cloud hosting platform.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/arsys-reduces-data-center-energy-consumption/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site5 Introduces Xen-Based Virtual Private Servers</title>
		<link>http://www.webwizhosting.com/web-hosting-news/site5-introduces-xen-based-virtual-private-servers/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/site5-introduces-xen-based-virtual-private-servers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[dedicate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting solutions]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[redundant]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Site5]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[Xen-Based]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=744</guid>
		<description><![CDATA[Site5, a leader in shared, reseller, VPS, dedicated, and cloud    hosting, today introduced Xen-based Virtual Private Servers, offering    100 percent dedicated system resources to each account, unlike other    virtualization alternatives which share resources between user accounts.   Because each Site5 Virtual Private Server offers guaranteed [...]]]></description>
			<content:encoded><![CDATA[<p>Site5, a leader in shared, reseller, VPS, dedicated, and cloud    hosting, today introduced Xen-based Virtual Private Servers, offering    100 percent dedicated system resources to each account, unlike other    virtualization alternatives which share resources between user accounts.   Because each Site5 Virtual Private Server offers guaranteed server    resources, customers are able to expect a sustained high level of    performance. When sever resources are shared between user accounts – as    is an industry norm – customers can unexpectedly experience   significant,  periodic performance drops.</p>
<p>“We treat our hosting  solutions as mission-critical for our   customers, and we take every  step possible to guarantee performance and   uptime. By utilizing Xen in  our Virtual Private Servers and  guaranteeing  system resources, we are  able to create a tangible  differentiator  between Site5 and our  imitators. When uptime and  performance are a  factor in the consumer  buying process, Site5 wins  every time. We’ve  quite literally built our  business on it,” said Site5  Chief Operating  Officer Tom Sepper.</p>
<p>Site5  Xen-based Virtual Private Servers are widely customizable.   Virtual  Private Servers start at $50 per month for 40GB of disk space,   600GB  of monthly bandwidth, and at least 756MB of RAM on the node. All   plans  include Site5’s exclusive “No Worry” Full Management, a control    panel, at least two dedicated IP addresses, and a wide-variety of other    value-added features.</p>
<p>In the coming months, Site5 plans to  introduce additional Virtual   Private Server hosting solutions,  including an unmanaged alternative to   its existing fully-managed  services.</p>
<p>Earlier this month, Site5 introduced Shared Cloud  Hosting and Cloud   Virtual Private Serves. The cloud hosting solutions  offer unprecedented   reliability, speed, and scalability by  virtualizing entire clusters of   servers and creating a fully redundant  hosting environment.</p>
<p><strong>About Site5</strong><br />
Based in Denver,  Colorado, Site5 is an international leader in   affordable web hosting  solutions for individuals and businesses. For   more than a decade,  Site5 has provided award-winning customer support   and  aggressively-priced hosting solutions to customers on six   continents.  Today, Site5 offers a variety of shared, reseller, VPS,   dedicated, and  cloud hosting solutions.</p>
<p>Source : <a href="http://www.hosting-news.org/web-hosting-news/site5-introduces-xen-based-virtual-private-servers/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/site5-introduces-xen-based-virtual-private-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServerBeach Partners with ElasticHosts</title>
		<link>http://www.webwizhosting.com/web-hosting-news/serverbeach-partners-with-elastichosts/</link>
		<comments>http://www.webwizhosting.com/web-hosting-news/serverbeach-partners-with-elastichosts/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[dedicate]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Elastic Hosts]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server beach]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.webwizhosting.com/?p=741</guid>
		<description><![CDATA[ServerBeach, a dedicated hosting provider, today announced that it     has  partnered with ElasticHosts, a cloud service provider, to offer      customers the power to scale their server capacity up or down on a      pay-as-you-go model.
The company mentions that cloud servers  [...]]]></description>
			<content:encoded><![CDATA[<p>ServerBeach, a dedicated hosting provider, today announced that it     has  partnered with ElasticHosts, a cloud service provider, to offer      customers the power to scale their server capacity up or down on a      pay-as-you-go model.</p>
<p>The company mentions that cloud servers    allow customers to take   control, creating new servers instantly and    resizing existing capacity   immediately via a user-friendly web control    panel. Customers save  money  by buying exactly the capacity they  need   today, knowing that  they can  immediately scale up when  required.</p>
<p>It   avers that cloud servers run any  server operating  system, are  fully   configurable and designed for  scalable web  hosting and  on-demand burst   computing. The company adds  that the  cloud hosting  package is  available  from its UK as well as US  data  centers, and is  built on the  high  performance 10 Gbps SuperNetwork   infrastructure and  offers a 100%  SLA  with 100x credits for any   downtime.</p>
<p>Dominic Monkhouse, UK  MD of  ServerBeach commented on  the launch,   “Self-service cloud servers  are  perfect for our  ServerBeach customers.   We work with many fast  growth  companies and  developers whose hosting   needs change on a  day-to-day  basis, so to  support this we have built  in  flexible and  scalable cloud  servers on  a pay as you go model.   ServerBeach is built  ‘By Geeks, For  Geeks’  and we know that our   customers will love this  extra flexibility  and  control.”</p>
<p>Richard Davies, CEO at  ElasticHosts, said, “We are   delighted to   offer our award-winning cloud  servers to ServerBeach’s   customers.  We’re  confident that they’ll be  as excited by the  scalability  and   flexibility as our own customers  have been.”</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/serverbeach-partners-with-elastichosts/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwizhosting.com/web-hosting-news/serverbeach-partners-with-elastichosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
